Availability and Prices

The Barn is available throughout the year although the more popular dates tend to get booked early.

Below you will see available dates and prices (grey entries are confirmed bookings), a booking request form and a bit of general booking information.

If you need further information use the booking request form below on contact us via the “Contact Us” page.

Availability Calendar –

Use the “previous” and “next” buttons below the table to move forward or backwards in time!
If on a mobile, press the green button to see more information.

Start DateEnd DatePrice p/weekAvailability
17th March 202424th March 2024£950.00 Available to book.
24th March 202431st March 2024£1,120.00Booked.
31st March 20247th April 2024 £1,120.00 Booked.
7th April 202414th April 2024 £1,120.00 Available to book.
14th April 202421st April 2024 £950.00 Available to book.
21st April 202428th April 2024 £950.00 Available to book.
28th April 20245th May 2024 £950.00 Available to book.
5th May 202412th May 2024 £950.00 Booked.
12th May 202419th May 2024 £950.00 Booked.
19th May 202426th May 2024 £1,120.00 Booked.
26th May 2024 2nd June 2024£1,120.00Booked.
2nd June 2024 9th June 2024 £1,060.00 Booked.
9th June 2024 16th June 2024 £1,060.00 Booked.
16th June 2024 23rd June 2024 £1,060.00 Booked.
23rd June 2024 30th June 2024 £1,060.00 Booked.
30th June 2024 7th July 2024 £1,060.00 Booked.
7th July 2024 14th July 2024 £1,060.00 Booked.
14th July 2024 21st July 2024 £1,420.00 Booked.
21st July 202428th July 2024 £2,070.00 Booked.
28th July 20244th August 2024£2070.00Booked.
4th August 202411th August 2024 £2,070.00 Booked.
11th August 202418th August 2024 £2,070.00 Booked.
18th August 202425th August 2024 £2,070.00 Booked.
25th August 20241st September 2024 £2,070.00 Booked.
1st September 20248th September 2024 £1,420.00 Available to book.
8th September 202415th September 2024 £1,240.00 Booked.
15th September 202422nd September 2024 £1,240.00 Available to book.
22nd September 202429th September 2024 £1,120.00 Available to book.
29th September 20246th October 2024 £1010.00 Available to book.
6th October 202413th October 2024 £830.00 Available to book.
13th October 202420th October 2024 £830.00 Available to book.
20th October 202427th October 2024 £950.00 Booked.
27th October 20243rd November 2024 £950.00 Available to book.
3rd November 202410th November 2024 £750.00 Available to book.
10th November 202417th November 2024 £750.00 Available to book.
17th November 202424th November 2024 £750.00 Available to book.
24th November 20241st December 2024 £750.00 Available to book.
1st December 20248th December 2024 £720.00 Available to book.
8th December 202415th December 2024 £720.00 Available to book.
15th December 202422nd December 2024 £720.00 Available to book.
22nd December 202429th December 2024 £1,360.00 Booked.
29th December 20245th January 2025 £1,360.00 Booked.
5th January 202512th January 2025 £760.00 Available to book.
12th January 202519th January 2025 £760.00 Available to book.
19th January 202526th January 2025 £760.00 Available to book.
26th January 20252nd February 2025 £760.00 Available to book.
2nd February 20259th February 2025 £760.00 Available to book.
9th February 202516th February 2025 £910.00 Available to book.
16th February 202523rd February 2025 £910.00 Available to book.
23rd February 20252nd March 2025 £780.00 Available to book.
2nd March 20259th March 2025 £780.00 Available to book.
9th March 202516th March 2025 £780.00 Available to book.
16th March 202523rd March 2025 £780.00 Available to book.
23rd March 202530th March 2025 £1,050.00 Available to book.
30th March 20256th April 2025 £1,050.00 Available to book.
6th April 202513th April 2025 £1,230.00 Available to book.
13th April 202520th April 2025 £1,230.00 Available to book.
20th April 202527th April 2025 £1,230.00 Available to book.
27th April 20254th May 2025 £1,050.00 Available to book.
4th May 2025 11th May 2025 £1,050.00 Booked.
11th May 2025 18th May 2025 £1,050.00 Booked.
18th May 202525th May 2025 £1,230.00 Available to book.
25th May 20251st June 2025 £1,230.00 Booked.
1st June 20258th June 2025 £1,170.00 Booked.
8th June 202515th June 2025 £1,170.00 Booked.
15th June 202522nd June 2025 £1,170.00 Booked.
22nd June 202529th June 2025 £1,170.00 Booked.
29th June 20256th July 2025 £1,170.00 Available to book.
6th July 202513th July 2025 £1,170.00 Booked.
13th July 202520th July 2025 £1,560.00 Available to book.
20th July 202527th July 2025 £2,280.00 Available to book.
27th July 20253rd August 2025 £2,280.00 Booked.
3rd August 202510th August 2025 £2,280.00 Booked.
10th August 202517th August 2025 £2,280.00 Booked.
17th August 202524th August 2025 £2,280.00 Booked.
24th August 202531st August 2025 £2,280.00 Booked.
31st August 20257th September 2025 £1560.00Available to book.
7th September 202514th September 2025 £1,230.00 Available to book.
14th September 202521st September 2025 £1,230.00 Available to book.
21st September 202528th September 2025 £1,110.00 Available to book.
28th September 20255th October 2025 £910.00 Available to book.
5th October 202512th October 2025 £910.00 Available to book.
12th October 202519th October 2025 £910.00 Available to book.
19th October 202526th October 2025 £1,050.00 Available to book.
26th October 20252nd November 2025 £1,050.00 Booked.
2nd November 20259th November 2025 £910.00 Available to book.
9th November 202516th November 2025 £830.00 Available to book.
16th November 202523rd November 2025 £830.00 Available to book.
23rd November 202530th November 2025 £830.00 Available to book.
30th November 20257th December 2025 £760.00 Available to book.
7th December 202514th December 2025 £760.00 Available to book.
14th December 202521st December 2025 £760.00 Available to book.
21st December 202528th December 2025 £1,450.00 Available to book.
28th December 20254th January 2026 £1,450.00 Available to book.

Request a booking –

Complete the form below to request a booking or to enquire about particular dates.


General Information –

Bookings and deposits.
Please note that bookings are not confirmed until a deposit (normally 20%) has been received. We understand that choosing a holiday rental can take a little while so we allow a few days to pay the deposit after which time we may make the dates available again and you may lose your opportunity to rent your preferred dates.
  • All bookings are Sunday to Sunday.
  • Access starts from 4:00 PM on the first Sunday of your booking.
  • We ask that you leave by 10:00 AM on the last Sunday of your booking.
  • We are pet friendly to responsible owners however there is an extra charge of £25 per pet, per week.
  • Maximum booking is 4 weeks.
  • If booking for more than one continuous week, mid term linen drop-offs are available if requested in advance.
  • Cleaning and linen hire included.
  • Booking confirms acceptance of the Booking Terms and Conditions.