The Barn is available throughout the year although the more popular dates tend to get booked early.
Below you will see available dates and prices (grey entries are confirmed bookings), a booking request form and a bit of general booking information.
If you need further information use the booking request form below on contact us via the “Contact Us” page.
Availability Calendar –
Use the “previous” and “next” buttons below the table to move forward or backwards in time!
If on a mobile, press the green button to see more information.
Start Date | End Date | Price p/week | Availability |
---|---|---|---|
22nd December 2024 | 29th December 2024 | £1,360.00 | Booked. |
29th December 2024 | 5th January 2025 | £1,360.00 | Booked. |
5th January 2025 | 12th January 2025 | £760.00 | Available to book. |
12th January 2025 | 19th January 2025 | £760.00 | Available to book. |
19th January 2025 | 26th January 2025 | £760.00 | Available to book. |
26th January 2025 | 2nd February 2025 | £760.00 | Reserved. |
2nd February 2025 | 9th February 2025 | £760.00 | Booked. |
9th February 2025 | 16th February 2025 | £910.00 | Booked. |
16th February 2025 | 23rd February 2025 | £910.00 | Available to book. |
23rd February 2025 | 2nd March 2025 | £780.00 | Available to book. |
2nd March 2025 | 9th March 2025 | £780.00 | Available to book. |
9th March 2025 | 16th March 2025 | £780.00 | Available to book. |
16th March 2025 | 23rd March 2025 | £780.00 | Available to book. |
23rd March 2025 | 30th March 2025 | £1,050.00 | Available to book. |
30th March 2025 | 6th April 2025 | £1,050.00 | Available to book. |
6th April 2025 | 13th April 2025 | £1,230.00 | Available to book. |
13th April 2025 | 20th April 2025 | £1,230.00 | Available to book. |
20th April 2025 | 27th April 2025 | £1,230.00 | Available to book. |
27th April 2025 | 4th May 2025 | £1,050.00 | Available to book. |
4th May 2025 | 11th May 2025 | £1,050.00 | Booked. |
11th May 2025 | 18th May 2025 | £1,050.00 | Booked. |
18th May 2025 | 25th May 2025 | £1,230.00 | Available to book. |
25th May 2025 | 1st June 2025 | £1,230.00 | Booked. |
1st June 2025 | 8th June 2025 | £1,170.00 | Booked. |
8th June 2025 | 15th June 2025 | £1,170.00 | Booked. |
15th June 2025 | 22nd June 2025 | £1,170.00 | Booked. |
22nd June 2025 | 29th June 2025 | £1,170.00 | Booked. |
29th June 2025 | 6th July 2025 | £1,170.00 | Booked. |
6th July 2025 | 13th July 2025 | £1,170.00 | Booked. |
13th July 2025 | 20th July 2025 | £1,560.00 | Booked. |
20th July 2025 | 27th July 2025 | £2,280.00 | Booked |
27th July 2025 | 3rd August 2025 | £2,280.00 | Booked. |
3rd August 2025 | 10th August 2025 | £2,280.00 | Booked. |
10th August 2025 | 17th August 2025 | £2,280.00 | Booked. |
17th August 2025 | 24th August 2025 | £2,280.00 | Booked. |
24th August 2025 | 31st August 2025 | £2,280.00 | Booked. |
31st August 2025 | 7th September 2025 | £1560.00 | Available to book. |
7th September 2025 | 14th September 2025 | £1,230.00 | Available to book. |
14th September 2025 | 21st September 2025 | £1,230.00 | Booked. |
21st September 2025 | 28th September 2025 | £1,110.00 | Available to book. |
28th September 2025 | 5th October 2025 | £910.00 | Booked |
5th October 2025 | 12th October 2025 | £910.00 | Available to book. |
12th October 2025 | 19th October 2025 | £910.00 | Available to book. |
19th October 2025 | 26th October 2025 | £1,050.00 | Available to book. |
26th October 2025 | 2nd November 2025 | £1,050.00 | Available to book. |
2nd November 2025 | 9th November 2025 | £910.00 | Available to book. |
9th November 2025 | 16th November 2025 | £830.00 | Available to book. |
16th November 2025 | 23rd November 2025 | £830.00 | Available to book. |
23rd November 2025 | 30th November 2025 | £830.00 | Available to book. |
30th November 2025 | 7th December 2025 | £760.00 | Available to book. |
7th December 2025 | 14th December 2025 | £760.00 | Available to book. |
14th December 2025 | 21st December 2025 | £760.00 | Available to book. |
21st December 2025 | 28th December 2025 | £1,450.00 | Booked. |
28th December 2025 | 4th January 2026 | £1,450.00 | Booked. |
4th January 2026 | 11th January 2026 | £800 | Available to book. |
11th January 2026 | 18th January 2026 | £800 | Available to book. |
18th January 2026 | 25th January 2026 | £800 | Available to book. |
25th January 2026 | 1st February 2026 | £800 | Available to book. |
1st February 2026 | 8th February 2026 | £800 | Available to book. |
8th February 2026 | 15th February 2026 | £800 | Available to book. |
15th February 2026 | 22nd February 2026 | £960 | Available to book. |
22nd February 2026 | 1st March 2026 | £820 | Available to book. |
1st March 2026 | 8th March 2026 | £820 | Available to book. |
8th March 2026 | 15th March 2026 | £820 | Available to book. |
15th March 2026 | 22nd March 2026 | £820 | Available to book. |
22nd March 2026 | 29th March 2026 | £1100 | Available to book. |
29th March 2026 | 5th April 2026 | £1290 | Available to book. |
5th April 2026 | 12th April 2026 | £1290 | Available to book. |
12th April 2026 | 19th April 2026 | £1100 | Available to book. |
19th April 2026 | 26th April 2026 | £1100 | Available to book. |
26th April 2026 | 3rd May 2026 | £1100 | Available to book. |
3rd May 2026 | 10th May 2026 | £1100 | Available to book. |
10th May 2026 | 17th May 2026 | £1100 | Available to book. |
17th May 2026 | 24th May 2026 | £1290 | Available to book. |
24th May 2026 | 31st May 2026 | £1290 | Booked. |
31st May 2026 | 7th June 2026 | £1290 | Available to book. |
7th June 2026 | 14th June 2026 | £1230 | Available to book. |
14th June 2026 | 21st June 2026 | £1230 | Available to book. |
21st June 2026 | 28th June 2026 | £1230 | Available to book. |
28th June 2026 | 5th July 2026 | £1230 | Available to book. |
5th July 2026 | 12th July 2026 | £1230 | Available to book. |
12th July 2026 | 19th July 2026 | £1640 | Booked. |
19th July 2026 | 26th July 2026 | £1640 | Booked. |
26th July 2026 | 2nd August 2026 | £2390 | Booked. |
2nd August 2026 | 9th August 2026 | £2390 | Booked. |
9th August 2026 | 16th August 2026 | £2390 | Available to book. |
2nd 16th August 2026 | 2nd 23rd August 2026 | 2nd £2390 | 2nd Booked. |
23rd August 2026 | 30th August 2026 | £2390 | Available to book. |
30th August 2026 | 6th September 2026 | £2390 | Available to book. |
6th September 2026 | 13th September 2026 | £1290 | Available to book. |
13th September 2026 | 20th September 2026 | £1170 | Available to book. |
20th September 2026 | 27th September 2026 | £1170 | Available to book. |
27th September 2026 | 4th October 2026 | £960 | Available to book. |
4th October 2026 | 11th October 2026 | £960 | Available to book. |
11th October 2026 | 18th October 2026 | £960 | Available to book. |
18th October 2026 | 25th October 2026 | £1100 | Reserved. |
25th October 2026 | 1st November 2026 | £1100 | Reserved. |
1st November 2026 | 8th November 2026 | £960 | Available to book. |
8th November 2026 | 15th November 2026 | £870 | Available to book. |
15th November 2026 | 22nd November 2026 | £870 | Available to book. |
22nd November 2026 | 29th November 2026 | £870 | Available to book. |
29th November 2026 | 6th December 2026 | £800 | Available to book. |
6th December 2026 | 13th December 2026 | £800 | Available to book. |
13th December 2026 | 20th December 2026 | £800 | Available to book. |
20th December 2026 | 27th December 2026 | £1520 | Available to book. |
27th December 2026 | 3rd January 2027 | £1520 | Available to book. |
Request a booking –
Complete the form below to request a booking or to enquire about particular dates.